The OpenGISĀ® Web Map Service Interface Standard (WMS) is an HTTP interface for requesting and serving geospatial map images over the internet. A WMS request defines the geographic layer(s) and area of interest to be processed and serves, or responds, with one or more geospatial map images that are able to be displayed in a browser application. A WMS call allows you to access and view LF data within your desktop mapping session that are formatted as they appear on the LF Map Viewer (formerly DDS).
Web Coverage Service (WCS) is also an HTTP interface that provides an open specification for sharing datasets on the web. WCS allows you to access LF products for analysis or modeling without downloading data. WCS provides the pixel value of the data.
- Hawaii only: The provided WCS URLs will work with ESRI tools. QGIS and other non-ESRI products will be unable to use the WCS URL to view the Hawaii LF data as it is projected in ESRI 102007. Users can use non-ESRI products to view downloaded LF data from the map viewer or mosaic download.
WMS and WCS URLs
To use the WCS URL in ArcMap or ArcPro, use the bare URLs provided below.
To use the WCS URL in a web browser, append: ?request=GetCapabilities&service=WCS onto the end of the WCS URL.
| LF 2024 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2024/wcs |
| LF 2023 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2023/wcs |
| LF 2022 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2022/wcs |
| LF 2020 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2020/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2024/wcs |
| LF 2023 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2023/wcs |
| LF 2022 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2022/wcs |
| LF 2020 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2020/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
| LF 2024 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2024/wcs |
| LF 2023 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2023/wcs |
| LF 2022 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2022/wcs |
| LF 2016 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/ak_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
| LF 2024 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2024/wcs |
| LF 2023 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2023/wcs |
| LF 2022 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2022/wcs |
| LF 2016 WMS | https://edcintl.cr.usgs.gov/geoserver/landfire/ak_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 WCS | https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/ak_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2024/wcs |
| LF 2023 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2023/wcs |
| LF 2022 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2022/wcs |
| LF 2016 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2024/ows?service=WMS&request=GetCapabilities |
| LF 2024 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2024/wcs |
| LF 2023 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2023/ows?service=WMS&request=GetCapabilities |
| LF 2023 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2023/wcs |
| LF 2022 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2022/ows?service=WMS&request=GetCapabilities |
| LF 2022 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2022/wcs |
| LF 2016 | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_2016/ows?service=WMS&request=GetCapabilities |
| LF 2016 | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_2016/wcs |
| Topographic | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_topo/ows?service=WMS&request=GetCapabilities WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_topo/wcs |
| Public Exotics, Public Model Ready, Public Raw Events | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/lf_events/ows?service=WMS&request=GetCapabilities |
Seasonal Fuels WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_sf/ows?service=WMS&request=GetCapabilities
Seasonal Fuels WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_sf/wcs
Seasonal Fuels WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_sf/ows?service=WMS&request=GetCapabilities
Seasonal Fuels WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_sf/wcs
| CONUS | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_other/ows?service=WMS&request=GetCapabilities |
| CONUS | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_other/wcs |
| Alaska | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_other/ows?service=WMS&request=GetCapabilities |
| Alaska | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_other/wcs |
| Hawaii | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_other/ows?service=WMS&request=GetCapabilities |
| Hawaii | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_other/wcs |
| CONUS | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_other/ows?service=WMS&request=GetCapabilities |
| CONUS | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/conus_other/wcs |
| Alaska | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/conus_other/ows?service=WMS&request=GetCapabilities |
| Alaska | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/ak_other/wcs |
| Hawaii | WMS: https://edcintl.cr.usgs.gov/geoserver/landfire/hi_other/ows?service=WMS&request=GetCapabilities |
| Hawaii | WCS: https://edcintl.cr.usgs.gov/geoserver/landfire_wcs/hi_other/wcs |
- Instructions on using WCS and WMS calls in ArcPro
- Instructions on using WCS and WMS calls in ArcMap
- Instructions on using WMS calls in ArcGIS Online
ArcMap/ArcPro: External capabilities allow WCS to reproject native format. LF products are in Albers Equal Area Projection. Users can reproject to other projections using WCS.
ArcGIS Online: Once a version is completed, at the end of the year, the LF data will be available on ArcGIS Online.
- Instructions on using WCS and WMS calls in ArcPro
- Instructions on using WCS and WMS calls in ArcMap
- Instructions on using WMS calls in ArcGIS Online
ArcMap/ArcPro: External capabilities allow WCS to reproject native format. LF products are in Albers Equal Area Projection. Users can reproject to other projections using WCS.
ArcGIS Online: Once a version is completed, at the end of the year, the LF data will be available on ArcGIS Online.