Content related to Quality »
◊
A Comparison of NLCD 2011 and LANDFIRE EVT 2010: Regional and National Summaries
URL: | https://www.landfire.gov/documents/LANDFIRE_NLCD_Comparison_Final.pdf |
Author: | Alexa McKerrow,Jon Dewitz,Don Long,Kurtis J. Nelson,Joel Connot,Jim Smith |
Keywords: | NLCD, EVT, land cover, vegetation,comparison |
Description: | In order to provide the land cover user community a summary of the similarity and differences between the 2011 National Land Cover Dataset (NLCD) and the Landscape Fire and Resource Management Planning Tools Program Existing Vegetation 2010 Data (LANDFIRE EVT),the two datasets were compared at a national (conterminous U.S.) and regional (Eastern, Midwestern, and Western) extents. |
Date Published: | 2015-10-15 |
◊
Case Study 1: Blue Mountains & Central Idaho
URL: | https://www.landfire.gov/documents/CaseStudy1.pdf |
Author: | LANDFIRE, |
Keywords: | LANDFIRE, Douglas-fir, Oregon, Idaho, FRCC, BpS, Sclasses, map zones |
Description: | Case study discussing the difference between Douglas-fir systems in the Blue Mountains of Oregon compared to central Idaho. |
Date Published: | 2007-09-28 |
◊
Case Study 2: Pacific Northwest Hemlock – Douglas-Fir Forests & Northern Rockies Ponderosa Pine – Douglas-Fir Forests
URL: | https://www.landfire.gov/documents/CaseStudy2.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Douglas-fir - western hemlock, ponderosa pine – Douglas-fir, Oregon Coast Range, Northern Rockies, FRCC, Sclass, EVT |
Description: | Case Study Discussing the differences between FRCC values for maritime Douglas-fir - western hemlock systems in the Oregon Coast Range and western Cascades than for ponderosa pine – Douglas-fir systems in the Northern Rockies. |
Date Published: | 2007-09-28 |
◊
Case Study 3: Southeastern Oregon & Central Montana shrublands and grasslands
URL: | https://www.landfire.gov/documents/CaseStudy3.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, sage shrublands, grasslands, Oregon, Montana, FRCC, BpS, Sclasses, EVT |
Description: | Discussion on possibilities as to why LANDFIRE FRCC appears to underestimate the effect of widespread invasion of annual grasses into sage shrublands in southeastern Oregon and to overestimate departure in central Montana grasslands. |
Date Published: | 2007-09-28 |
◊
Case Study 4: Shrub systems in Southwest Wyoming and Southwest Arizona
URL: | https://www.landfire.gov/documents/CaseStudy4.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Big Sagebrush, Wyoming, desert shrub systems, Arizona, FRCC, Sclass, BpS |
Description: | LANDFIRE FRCC in Wyoming Big Sagebrush in southwest Wyoming shows moderate to high departure and sharp boundaries between adjacent subsections. while FRCC in desert shrub systems in southwestern Arizona is ubiquitously low, even though significant impact from invasive plants is expected. |
Date Published: | 2007-09-28 |
◊
FIA 2012 - Applications of the LANDFIRE Forest Structure Layers
◊
Improvements GeoArea Recommendations Summary
◊
LANDFIRE (LF) Remap EVT Agreement Assessment
◊
LANDFIRE Accuracy Estimates for the Great Basin Superzone: Comparison of Original Estimates with Poststratified Estimates Adjusted for the Proportion of Area in each EVT Map Class
◊
LANDFIRE National Alaska and Hawaii Milestone Overall Quality Assessment Report
◊
LANDFIRE National Eastern Milestone Overall Quality Assessment Report
URL: | https://www.landfire.gov/documents/LANDFIRENationalEasternAgreementAssessmentSummary.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Quality Assessment, summary, LANDFIRE Product Quality Working Team (PQWT), Quality Assessment Report, |
Description: | The LANDFIRE Product Quality Assessment Report provides potential users access to information about the quality of the LANDFIRE data so that the LANDFIRE products may be fully and appropriately used. |
Date Published: | 2010-08-30 |
◊
LANDFIRE National Milestone Overall Quality Assessment Report_Revised_Oct_2008.pdf
◊
LANDFIRE Product Assessment: Alaska and Hawaii Super Zone Analysis and Report
URL: | https://www.landfire.gov/documents/Alaska_Hawaii_SuperZone_Agreement_Report_LANDFIRE.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, report, quality assessment, Alaska, Hawai'i |
Description: | The interagency LANDFIRE project worked to produce quality products from available data sets. The Alaska and Hawai’i Milestone Assessment followed the processes outlined in the LANDFIRE Product Quality Control and Assessment Plan (PQCA Plan). |
Date Published: | 2011-03-29 |
◊
LANDFIRE Product Assessment: Eastern Milestone Super Zone Analysis and Report
URL: | https://www.landfire.gov/documents/LANDFIRENationalEasternAgreementAssessmentSuperZoneAnalysis.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, LANDFIRE Product Quality Control and Assessment Plan (PQCA Plan), quality assessment, Existing Vegetation Type (EVT), |
Description: | The Eastern Milestone Assessment followed the processes outlined in the LANDFIRE Product Quality Control and Assessment Plan (PQCA Plan), which was approved by LANDFIRE leadership and presents full disclosure of all pertinent information concerning the approach to assess quality of the LANDFIRE products. |
Date Published: | 2011-12-11 |
◊
Mapping Fire Regimes from data you may already have: Assessing LANDFIRE Fire Regime maps using local products
◊
NPS and LANDFIRE (LF) assessments of EVT
URL: | https://www.landfire.gov/documents/LF_Assessment_Review_Stehman_Aug22.pdf |
Author: | Steve Stehman |
Keywords: | LANDFIRE, NPS, assessments, existing vegetation map (EVT), |
Description: | Compare the NPS assessment results with LANDFIRE assessment results to develop an overall, integrated review of LANDFIRE spatial product quality. The purpose is to inform potential users of LANDFIRE EVT—help them understand and apply the agreement assessment results in their applications. |
Date Published: | 2012-05-23 |
◊
NVCS Results Discussion from Improvements #1
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the North Central (NC) GeoArea
URL: | https://www.landfire.gov/zip/NC_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), North Central (NC) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the NorthEast (NE) GeoArea
URL: | https://www.landfire.gov/zip/NE_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), Northeast (NE) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the NorthWest (NW) GeoArea
URL: | https://www.landfire.gov/zip/NW_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), NorthWest (NW) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the South Central (SC) GeoArea
URL: | https://www.landfire.gov/zip/SC_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), South Central (SC) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the SouthEast (SE) GeoArea
URL: | https://www.landfire.gov/zip/SE_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), SouthEast (SE) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE 2010 Existing Vegetation Type Quality Assessment for the SouthWest (SW) GeoArea
URL: | https://www.landfire.gov/zip/SW_LF2010_EVT_Assessment_Pkg.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, 2010, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), SouthWest (SW) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2015-11-13 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the North Central (NC) GeoArea
URL: | https://www.landfire.gov/zip/NC_Remap_Assessment_Package.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), North Central (NC) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2019-10-22 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the Northeast (NE) GeoArea
URL: | https://www.landfire.gov/zip/NE_Remap_EVT_Agreement_Assessment.zip |
Author: | TNC |
Keywords: | LANDFIRE, Remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), Northeast (NE) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2020-07-25 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the Nortwest (NW) GeoArea
URL: | https://www.landfire.gov/zip/NW_Remap_Assessment_Package.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), Northwest (NW) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2019-01-01 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the South Central (SC) GeoArea
URL: | https://www.landfire.gov/zip/SC_Remap_Assessment_Package.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), South Central (SC) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. |
Date Published: | 2019-08-21 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the Southeast (SE) GeoArea
URL: | https://www.landfire.gov/zip/SE_Remap_EVT_Assessment_Package.zip |
Author: | TNC |
Keywords: | LANDFIRE, Remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), Southeast (SE) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2020-05-20 |
◊
Overview of the LANDFIRE Remap Existing Vegetation Type Quality Assessment for the Southwest (SW) GeoArea
URL: | https://www.landfire.gov/zip/SW_GeoArea_EVT_Agreement_Assessment.zip |
Author: | LANDFIRE |
Keywords: | LANDFIRE, remap, Existing Vegetation Type (EVT), Quality Assessment, directly mapped, LANDFIRE Reference Data Base (LFRDB), Southwest (SW) GeoArea |
Description: | To support the user community, LANDFIRE is committed to providing as much information as possible about the characteristics, quality and applications of all program products. Existing Vegetation Type (EVT) is a key product of the LANDFIRE Program. In addition to its use and importance as a spatial layer, EVT is used to develop other important downstream products such as Fire Behavior Fuel Models. We have focused on an EVT assessment first because it is a “directly mapped” product created from basic information about vegetation, vegetation transitions, and disturbance. It is not a “derived” layer. |
Date Published: | 2019-06-10 |
◊
Quality Assessment of LF2008 Existing Vegetation Cover and Existing Vegetation Height Spatial Layers Using Forest Inventory Analysis Plots
URL: | https://www.landfire.gov/documents/LF2008_EVC_EVH_Quality_Assessment.pdf |
Author: | LANDFIRE |
Keywords: | LANDFIRE, Existing Vegetation Cover (EVC), Existing Vegetation Height, 2012 FIA Symposium, quality assessment, CONUS |
Description: | LANDFIRE 2008 Existing Vegetation Cover (EVC) and Existing Vegetation Height (EVH) spatial layers were assessed for quality within the forest vegetation types using FIA plots measured in 2008 and 2009. These plots were not used to develop the LANDFIRE EVC and EVH products, and thus constitute an independent assessment sample. |
Date Published: | 2013-06-05 |
◊
Riparian vegetation as an indicator of riparian condition: Detecting departures from historic condition across the North American West
URL: | https://www.landfire.gov//documents/Macfarlane2016JEM.pdf |
Author: | Macfarlane |
Keywords: | Floodplain assessment,Condition assessment,Riparian restoration,Landscape planning,Columbia River Basin,Utah |
Description: | Floodplain riparian ecosystems support unique vegetation communities and high biodiversity relative to terrestrial landscapes. Accordingly, estimating riparian ecosystem health across landscapes is critical for sustainable river management. However, methods that identify local riparian vegetation condition, an effective proxy for riparian health, have not been applied across broad, regional extents. This paper presents an index to assess reach-scale (500 m segment) riparian vegetation condition across entire drainage networks within large, physiographically-diverse regions. |
Date Published: | 2016-10-26 |